Steel profiles
1. Carbon and low-alloyed steel beams: | |||
IPE 100-750 grade S235JR / S275JR / S355J2 | ![]() |
||
HEA 100-1000 grade S235JR / S275JR / S355J2 | |||
HEM 100-1000 grade S235JR / S275JR / S355J2 | |||
HEB 100-1000 grade S235JR / S275JR / S355J2 | |||
IPN 100-550 grade S235JR / S275JR / S355J2 | |||
2. Carbon and low-alloyed steel channels: | |||
UPN 50-400 grade S235JR / S275JR / S355J2 | ![]() |
||
UPE 80-400 grade S235JR / S275JR / S355J2 | |||
3. Carbon and low-alloyed equal-leg/unequal angles: | |||
25x25mm – 250x250mm grade S235JR / S355J2 | ![]() |
||
4. Carbon and low-alloyed steel round bars: | |||
Diam. 10-50mm grade S235JR / S275JR / S355J2 | ![]() |
Download stock-list >> now.